- ZK
- Guangdong, China
- 7-15days
ZK300-4T-11GB/15PB
The power range of ZK300 solar water pump inverter is 0.75-500kw, and the output power is 0.75kw-160kw.
ZK300 solar pump inverter is suitable for use in a variety of product application occasions and scenarios. It can be used to power water pumps for irrigation, livestock watering and other agricultural uses. It can also be used for water supply in remote areas, as well as in swimming pools and fountains.
invert solar inverters solar pump invert solar invert system solar pumping inverter water pump invert solar water pump vfd solar solar invert vfd solar hybri
d pomp hybrids solar inverter
Solar Pumping Inverter system
Product Characteristics
ZK300 series drives can drive various motors such as ordinary asynchronous motors, variable frequency
motors, synchronous motors, high-speed motors and spindle motors, and are suitable for various loads
such as constant torque, constant power, fans and pumps.
Product Description
invert solar inverters solar pump invert solar invert system solar pumping inverter water pump invert slar water pump vfd solar solar invert vfd
ZK300 Solar Pump Inverter Features
invert solar inverters solar pump invert solar invert system solar pumping inverter water pump invert slar water pump vfd solar solar invert vfd
● Product Name: MPPT VFD Solar Pump Inverter
● Product Type: MPPT Hybrid Solar Pump Inverter
● 1/3 Phase Solar Pump Inverter
● Keyboard: LED/LCD
● Output Frequency Range: G Type:0~3000Hz
● Dc Voltage Range: 250-900VDC
● Operating Temperature: -10°C To 50°C
ZK300 Solar Pump Inverter Technical Specifications
Items | Specifications | |
---|---|---|
Power input | Voltage | 1T: 90VDC to 400VDC S/2T: 150VDC to 450VDC 4T: 250VDC to 800VDC/350VDC-800VDC |
Frequency | 50Hz/60Hz, Tolerance ±5% | |
Voltage range | Continuous voltage fluctuation ±15% short fluctuation -15%~+15% | |
Voltage out-of-balance rate<3% | ||
Total Voc range (V) of recommended panels | 1T Type: 175-380VDC 2S/2T Type: 360-430VDC 4T Type: 620-750VDC | |
Power output | Adaptive motor type | three-phase asynchronous motor Permanent magnet synchronous motor |
Output voltage (V) | three-phase: 0% ~ rated input voltage,error < ±3% | |
Output frequency(Hz) | 0.00% ~ 599.00Hz; Unit: 0.01Hz | |
Overload capacity | 150% rated current/1 min 180% rated current/10s 200% rated current/0.5s | |
Basic functions | ACC/DEC time | 0.0 ~ 30000s |
Switching frequency | 0.5kHz ~ 16kHz | |
Frequency setting | Digital setting + control panel, Communication, Analog setting, Terminal pulse setting | |
Motor start-up methods | Started from starting frequency,Speed tracking start | |
Motor stop methods | Ramp to stop, Free stop | |
Protection function | Solar pump protection function | Dry run, Low frequency, Low power, Dormancy, Water full, Pump over current protection |
Basic protection function | Inverter unit protection, Overcurrent during acceleration, Overcurrent during deceleration, Over current at constant speed, Overvoltage during acceleration, Overvoltage during deceleration, Overvoltage at constant speed,Undervoltage, Power input phase loss, Power output phase loss, Inverter overload, Motor overload, Current detection fault, Inverter temperature exceeds the limit, Load becoming 0 , Too large speed deviation, Short circuit to ground, External equipment fault, Fast current limit fault, Communication fault, Master slave control communication disconnection, EEPROM read-write fault, PID feedback lost during running, Data storage fault, Control power supply fault, Motor switchover fault during running, Accumulative running time reached | |
Communication network | Supports 485/Modbus protocol, Profibus-DP protocol, CANopen protocol, Profinet protocol, EtherCAT protocol, Modbus TCP protocol and CAN customized protocol | |
Environment | Place of operation | Indoors, no direct sunlight, free from dust, corrosive gases, flammable gases, oil mist, water vapor, water drop or salt, etc. |
Altitude | 0~2000m. De-rate 1% for every 100m when the altitude is above 1000 meters | |
Ambient temperature | -10℃~ 50℃ , The rated output current should be derated 1% for every 1℃ when the ambient is 40℃~ 50℃ | |
Relative humidity | 0~95%, no condensation | |
Vibration | Less than 5.9m/s² (0.6g) | |
Storage temperature | -20℃~ +60℃ | |
Others | IP grade | IP20 |
Cooling method | Forced air cooling |
ZK300 Solar Pump Inverter Accessories List
ZK300 Solar Pumping Inverter Standard Wiring Diagram
invert solar inverters solar pump invert solar invert system solar pumping inverter water pump invert solar water pump vfd solar solar invert vfd
solar hybrid pomp hybrids solar inverter water frequency drive solar pump controller inverter manufacturing ac motor controller